Numbers / Joseph Midthun, Samuel Hiti.
Novela Gráfica
|
World Book, a Scott Fetzer company
|
2013
cerrar
sólo mostrar disponible
sólo mostrar disponible
sólo mostrar disponible
sólo mostrar disponible
Ver todo
Show fewer items
Ejemplares
| Ubicación | Signatura | Estado | Note | URL |
|---|---|---|---|---|
| Bristol, Main Library - Departmento de Niños | JGN512.7 MID | Revise El Estante | ||
| East Hartford, Raymond Library - Children's Department | J 513.2 M | Revise El Estante | ||
| East Hartford, Wickham Branch Library - Children's Department | J 513.2 M | Revise El Estante | ||
| Glastonbury, Welles-Turner Memorial Library - Children's Department | J 513.2 MIDTHUN | Revise El Estante | ||
| Granby, Main Library - Children's Room | J GNL 513.2 MID | Revise El Estante | ||
| Mansfield, Main Library - Juvenile Nonfiction | J 513.2 MIDTHUN | Revise El Estante | ||
| New Britain, Main Library - Children's Department | J513.2 MID | Revise El Estante | ||
| Newington, Lucy Robbins Welles Library - Children's Department | J513.2 MIDTHUN | Revise El Estante |
Ver todo
Show fewer items
Ejemplares
| Ubicación | Signatura | Estado | Note | URL |
|---|---|---|---|---|
| Avon Free Public Library - Children's Department | J 513.2 MIDTHUN | VENCE 11-19-24 Cargado | ||
| Bristol, Main Library - Departmento de Niños | JGN512.7 MID | Revise El Estante | ||
| East Hartford, Raymond Library - Children's Department | J 513.2 M | Revise El Estante | ||
| East Hartford, Wickham Branch Library - Children's Department | J 513.2 M | Revise El Estante | ||
| Glastonbury, Welles-Turner Memorial Library - Children's Department | J 513.2 MIDTHUN | Revise El Estante | ||
| Granby, Main Library - Children's Room | J GNL 513.2 MID | Revise El Estante | ||
| Mansfield, Main Library - Juvenile Nonfiction | J 513.2 MIDTHUN | Revise El Estante | ||
| New Britain, Main Library - Children's Department | J513.2 MID | Revise El Estante | ||
| Newington, Lucy Robbins Welles Library - Children's Department | J513.2 MIDTHUN | Revise El Estante |
Más detalles
| Descripción |
32 pages : illustrated ; 27 cm.
|
| Colección |
Building blocks of mathematics
|
| Audiencia |
5-11
|
| Sumario |
"A graphic nonfiction volume that introduces the history of numbers and number systems"-- Provided by publisher.
|
| Nota |
Includes index.
|
| Contenido |
What are numbers? -- Early counting methods -- Number words -- Early counting systems -- Ancient times -- Roman numerals -- Counting devices -- Hindu-arabic numerals -- Place value -- Showing nothing -- Working with numbers -- Glossary -- Find out more -- Index.
|
| Programa estudio |
Accelerated Reader AR LG 3.7 0.5 157096.
|
| Materia | |
| Otro Autor | |
| ISBN |
9780716614364
0716614367
9780716614777 paperback
0716614774 paperback
9780716614319 set
0716614316 set
|
Reservarlo