Electricity : energy in action / Andy Hirsch.

close
only show available
only show available
only show available
only show available
check availability
Show fewer items
Items
Location | Call No. | Status | Note | URL |
---|---|---|---|---|
Berlin-Peck Memorial Library - Children's Department | J GRAPHIC 537 HIRSCH | Check Shelf | ||
East Windsor, Library Association of Warehouse Point - Children's Department | J GRAPHICNOVEL 537 HIR | Check Shelf | ||
Enfield, Pearl Street Branch Library - New Children's Materials | J GN SCIENCE | Check Shelf | ||
Windsor, Main Library - Children’s New Materials | J-GRAPHIC NOVEL-537 | Recently Returned |




check availability
Show fewer items
Items
Location | Call No. | Status | Note | URL |
---|---|---|---|---|
Berlin-Peck Memorial Library - Children's Department | J GRAPHIC 537 HIRSCH | Check Shelf | ||
Cromwell-Belden Public Library - Children's Department | J 537 HIR | On Holdshelf | ||
East Windsor, Library Association of Warehouse Point - Children's Department | J GRAPHICNOVEL 537 HIR | Check Shelf | ||
Enfield, Pearl Street Branch Library - New Children's Materials | J GN SCIENCE | Check Shelf | ||
Glastonbury, Welles-Turner Memorial Library - New Children's Books | J 537 HIRSCH (GRAPHICNOVEL) | DUE 12-26-23 | ||
Simsbury Public Library - Children's Department | NEW J GRAPHIC 537 HIR | DUE 12-19-23 | ||
South Windsor Public Library - Children's Department | J GRAPHIC HIRSCH | DUE 12-10-23 | ||
Windsor, Main Library - Children’s New Materials | J-GRAPHIC NOVEL-537 | Recently Returned |

Details
Edition |
First edition.
|
Description |
119 pages : chiefly illustrations (colour) ; 22 cm
|
Series |
Science comics
Science comics (First Second (Firm))
|
Note |
Includes glossary.
Includes an introduction by Robert C. (Rob) Maher, PhD, PE, professor of electrical and computer engineering, Montana State University, Bozeman, Montana, USA.
|
Summary |
In graphic novel format, teaches readers all about electricity--where it comes from and how it keeps the world running.
"Giant monsters are on the warpath, and it’s Menlo the mech’s job to protect the city! But when this metal marvel is shut down by an unlucky lightning strike, a resourceful engineer and his high-energy niece will have to find a way to plug in and power up to save everyone from certain doom! From simple circuits to giant grids, fossil fuel power plants to wind farms, electricity keeps the world running. In Science Comics: Electricity, you’ll discover where electricity comes from, why lightning suddenly strikes, and how we’ve harnessed it all to turn the lights on in your room. Ready for action? Get energized with electricity!"--Back cover.
|
Subject | |
Genre/Form | |
Added Title |
Energy in action
|
ISBN |
1250265851 (paperback)
9781250265852 (paperback)
1250265843 (hardcover)
9781250265845 (hardcover)
|